<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canterbury Earthquake Clearinghouse</title>
	<atom:link href="http://eqclearinghouse.org/20100903-christchurch/feed/" rel="self" type="application/rss+xml" />
	<link>http://eqclearinghouse.org/20100903-christchurch</link>
	<description>Mw 7.1 September 3, 2010</description>
	<lastBuildDate>Wed, 17 Nov 2010 22:30:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Issues regarding damaged buildings in Christchurch</title>
		<link>http://eqclearinghouse.org/20100903-christchurch/2010/09/15/issues-regarding-damaged-buildings-in-christchurch/</link>
		<comments>http://eqclearinghouse.org/20100903-christchurch/2010/09/15/issues-regarding-damaged-buildings-in-christchurch/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 00:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://eqclearinghouse.org/20100903-christchurch/?p=185</guid>
		<description><![CDATA[The City of Christchurch is facing a number of difficult policy decisions regarding damaged buildings. One is whether to allow home onwners to repair or rebuild their homes in the many areas where there was significant liquefaction damage (the subject of a separate post). Another difficult policy issue comes as a result of the damage [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Christchurch is facing a number of difficult policy decisions regarding damaged buildings. One is whether to allow home onwners to repair or rebuild their homes in the many areas where there was significant liquefaction damage (the subject of a separate post). Another difficult policy issue comes as a result of the damage to URM historic buildings. What buildings will the city want to retain (even if damaged) and how will the city help the owners financially to make that happen? The real estate economy is weak in the central city and tenants have left for suburban locations. Many owners of historic or even just old buildings see the earthquake as an opportunity to demolish buildings and build new. Preservationists fear that they will loose critical historic buildings and the fabric of an urban downtown. At a town hall meeting with hundreds of citizens, the mayor outlined a process of review and consultation, and asked citizens to participate in setting priorities for saving some historic buildings and developing urban design guidelines for any new infill. </p>
<p>The report attached describes one heavily damaged historic building, where the owner called in a demolition crew immediately, and as the work was beginning, the city ordered it stopped pending a review process. This is only one example of hundreds that will need to be negotiated, regulated and financed.</p>
<p>View the report <a href='http://eqclearinghouse.org/20100903-christchurch/wp-content/uploads/2010/09/Damage-to-manchester-Courts.pdf'>here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eqclearinghouse.org/20100903-christchurch/2010/09/15/issues-regarding-damaged-buildings-in-christchurch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preliminary Ground Motion Data</title>
		<link>http://eqclearinghouse.org/20100903-christchurch/2010/09/07/preliminary-ground-motion-data/</link>
		<comments>http://eqclearinghouse.org/20100903-christchurch/2010/09/07/preliminary-ground-motion-data/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 23:09:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://eqclearinghouse.org/20100903-christchurch/?p=58</guid>
		<description><![CDATA[The following data file was provided, courtesy of Brendon Bradley, University of Canterbury: Preliminary Strong Motion Analysis Updated ground motion data can be found by visiting GeoNet&#8217;s ftp site at  ftp://ftp.geonet.org.nz/strong/processed/Proc/2010/09_Prelim/2010-09-03_163541/]]></description>
			<content:encoded><![CDATA[<p>The following data file was provided, courtesy of Brendon Bradley, University of Canterbury:<br />
<a rel="attachment wp-att-59" href="http://eqclearinghouse.org/20100903-christchurch/2010/09/07/preliminary-ground-motion-data/chch2010eq_preliminarystrongmotionanalysis_bradley/"> Preliminary Strong Motion Analysis</a></p>
<p>Updated ground motion data can be found by visiting GeoNet&#8217;s ftp site at  <a href="ftp://ftp.geonet.org.nz/strong/processed/Proc/2010/09_Prelim/2010-09-03_163541/">ftp://ftp.geonet.org.nz/strong/processed/Proc/2010/09_Prelim/2010-09-03_163541/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eqclearinghouse.org/20100903-christchurch/2010/09/07/preliminary-ground-motion-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of First Flyover of Fault Trace (courtesy GNS Science)</title>
		<link>http://eqclearinghouse.org/20100903-christchurch/2010/09/07/video-of-first-flyover-of-fault-trace-courtesy-gns-science/</link>
		<comments>http://eqclearinghouse.org/20100903-christchurch/2010/09/07/video-of-first-flyover-of-fault-trace-courtesy-gns-science/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:59:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maps & Records]]></category>

		<guid isPermaLink="false">http://eqclearinghouse.org/20100903-christchurch/?p=23</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="475"><param name="movie" value="http://www.youtube.com/v/Npqx3WmNkv4?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Npqx3WmNkv4?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="475"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://eqclearinghouse.org/20100903-christchurch/2010/09/07/video-of-first-flyover-of-fault-trace-courtesy-gns-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

